<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cricket gear, Bats, Cricket online store</title>
	<link>http://www.blog.procricketgear.com</link>
	<description>Leading suppliers of cricket bats, balls and protective equipment</description>
	<lastBuildDate>Mon, 23 May 2011 07:00:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>How to develop your fast bowling</title>
		<description><![CDATA[In a game of cricket, Bowlers can be mainly classified into 3 categories: Fast, Medium Fast and Spin Bowlers. Cricket is a game, which is said to be more a batsman gracious game. In a game where batsmen have all the recompense, bowlers must make use of all the cricket bowling tips that they have [...]]]></description>
		<link>http://www.blog.procricketgear.com/archives/how-to-develop-your-fast-bowling/</link>
			</item>
	<item>
		<title>How to improve your Spin bowling</title>
		<description><![CDATA[The spin bowler is a type element in the bowling line up of any cricket team, the skill of Anil kumble, Shane Warne, Harbhajan singh and Muttiah Muralitharan has tinted the possible and the complete power and power a soaring class spin bowler can have in the game of cricket. The spin bowler can be [...]]]></description>
		<link>http://www.blog.procricketgear.com/archives/how-to-improve-your-spin-bowling/</link>
			</item>
	<item>
		<title>Watson trimmings ICC all-rounder rankings</title>
		<description><![CDATA[India pockets US$175,000 for final as the number-one ranked Test side while Australia receive US$175,000 for final on top of the ODI table at the 1 April cut-off date. Australia&#8217;s Shane Watson has turned out to be the top-ranked ODI all-rounder and has also achieved a career-best position to date in the Reliance ICC ODI [...]]]></description>
		<link>http://www.blog.procricketgear.com/archives/watson-trimmings-icc-all-rounder-rankings/</link>
			</item>
</channel>
</rss>

